LY9TC
Dimensions

LY9TC For a larger view, please mouseover the image.
API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
20 70 105 - - - - - -
30 80 115 71 138 142.5 90.3 52.2 47
40 90 125 81 148 143.3 87.3 56 43
50 100 140 91 168 146.3 94.3 52 51
60 120 160 104 188 150.3 94.3 56 47
70 130 170 115 198 151.5 95 56.5 48
80 140 180 129 208 150.6 90.7 59.9 48
90 160 205 143 248 167.3 104.3 63 56
100 170 215 154 258 176.9 111.9 65 63
110 180 225 170 268 182.8 111.3 71.5 60

Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.